Copyright © 2014. All rights reserved UGA. |
Seth Hukam Chand Public School , Jalandhar - 12,000 sqm. | ||
Primary & Higher Secondary School at JNPT Township , Navi Mumbai - 5,000 sqm. | ||
Primary, Higher Secondary & Technical Training Institute at Rail Coach Factory Township , Kapurthala - 7,500 sqm. | ||
Jairam MahaVidyalay of Vedic Studies , Kurukshetra - 6,000 sqm. | ||
Raisina Bengali Higher Secondary School , New Delhi - 7,000 sqm. | ||
Senior Secondary School , Papankala - 8,500 sqm. | ||
Kendriya Vidyalaya , Sonepat - 4,800 sqm. | ||
Central University , Hyderabad - 22,000 sqm. | ||
A. P. Police Academy , Hyderabad - 17,000 sqm. | ||
Institute of Computer Science & Technology (ICST) , Varanasi - 75,000 sqm. | ||
Academic Complex-North Eastern Hill University (NEHU) , Shillong - 22,000 sqm. | ||
TEVA Regent Drugs R&D Centre , Greater Noida - 42,000 sft | ||
L N Mittal Institute of Information Technology (LNMIIT) , Jaipur - 86,500 Sqm., 100 acres | ||
Institute of Health Sciences , Greater Noida, U.P. - 4,000 Sqm. | ||
DSB International School , Rishikesh, UT - 18,590 Sqm. | ||
Indian Institute of Management , Udaipur - (national competition runner up under the name GCDC ) | ||
Ramkrishna Palli Public School , Gurgaon - 7,000 sqm. | ||
Indian Institute of Management , Trichy - (national competition runner up) | ||
VMS Institute of International Hospitality Education , Goa - 17,000 sqm | ||
Indian Institute of Science Education & Research , Bhopal - 200 acres; 2,60,000 Sqm | ||
Indian Institute of Management , Rohtak [National Competiton Winner-2013] - 1,15,000 sqm (1st Ph) 200 acres | ||
National Institute of Tourism and Hospitality Management , Hyderabad - 25 acres; 23,800 Sqm. | ||
OIL- India research , Guwahati - [ongoing] | ||
DSB School , Nirwana - [ ongoing] | ||
Cambridge School , Indirapuram, Ghaziabad, U.P. |
Radisson Blu - Hotel Charishma , Bengaluru - 3,00,000 sft. 240 keys | ||
Hotel MahaBodhi , Bodhgaya - 1,00,000 sft. 95 keys | ||
Akbar Hotel (2nd Phase) , New Delhi - 150 keys | ||
Hotel Hill View Punami , Tirupati - 68,000 sft | ||
Hotel Vikram , New Delhi - 72 keys | ||
Hotel Nilachal Ashok , Puri - 50 keys | ||
Araku Valley Resort - 50 keys , Araku, Vishakhapatnam - 50,000 Sft. | ||
Radisson Blu - Karthikavanam Beach Resort , Visakhapatnam - 1,80,000 sft 100 keys [ongoing] | ||
RR Mall & FEC , Alkapoor Hyderabad - 2,00,000 sft [ongoing] | ||
Fern City Club , Bangalore - 15,000 sft | ||
Celebration Garden Resort , Ramnagar, UT - 60,000 sft. 45 keys [ ongoing] | ||
ITC TavLeen Resorts , Chail, H.P. - 6,600 Sqm.; 65 keys | ||
Laila Hotel & FEC Mall , Vijayawada - 2,60,000 sft ; 125 keys [ongoing] | ||
APTDC Paryatak Bhawan - Hotel & Tourism Centre , Hyderabad - 1,93,000 sft. 80 keys | ||
Hotel Golkonda , Hyderabad - 160 Keys | ||
Hotel Formule I , Greater Noida - 40,500 sft. 135 keys | ||
Golkonda Resort & Spa , Hyderabad - 1,10,000 sft. 12 acres 44 keys |
Kali Temple , Sector 26, Noida | ||
KGVK , Ranchi | ||
Sai Baba Temple , Lodhi Road, New Delhi | ||
Jagannath Temple , Hauzkhas, New Delhi | ||
Kabir Mandir , New Delhi | ||
Tribal Activity Centre , Araku, A.P. | ||
Buddhavanam , Nagarjuna Sagar, A.P. | ||
Ananda Buddha Vihara , Hyderabad | ||
Sanskriti Kendra, Anand Gram , New Delhi |
Swarnamani, Multistoried Luxury Apartment Complex , Kolkata - 7,29,000 sft | ||
SJRA YogaAshram , Rishikesh - 60,000 sft [ongoing] | ||
Green Valley Farms , Yernagudem Hyderabad - [ongoing] | ||
Park Avenue - Apartment Complex , Madhurawada - [ongoing] | ||
District 1 - Luxury Apartments Complex , Hyderabad - [ongoing] | ||
Eden Garden - Apartment Complex , Visakhapatnam - [ongoing] | ||
Ms. Bhattacharya Residence , Niti Bagh, New Delhi - 21,000 sft | ||
Jyoti Kendra, Luxury Flats & Meditation Centre , Kolkata | ||
Staff Housing for HLL Industrial Complexes , Haldia & Khamgaon | ||
Apartments at 12-A, Alipur Road, Kolkata - 1,40,000 sft | ||
Ms. Maneka Gandhi Residence , New Delhi - 4,500 sft. | ||
Mr. O P Jain Residence , New Delhi - 6,500 sft | ||
Mr. Ram Kohli Residence , Gurgaon - 7,000 sft | ||
Mr. Bhim Singh Residence , Jaipur - 6,000 sft | ||
Oberoi Apartments , New Delhi - 2,15,000 sft | ||
'Asha Deep' Apartment , New Delhi - 1,00,000 sft | ||
Ms. Khaitan Residence , Dehradun - 9,000 sft | ||
Mr. Srikant Somany Residence , New Delhi - 12,000 sft | ||
Mr. T P G Nambiar Residence , Bangalore - 9,000 sft | ||
Mr. Ashok Jain Farm House , New Delhi - 6,000 sft | ||
Mr. D K Jain Farm House , New Delhi - 7,000 sft | ||
I.P. College Ladies Hostel , New Delhi - 100 rooms, 82,000 sft | ||
Mr. Madhav Rao Villa House , Hyderabad - 14,150 sft | ||
Mr. Anil Chalamalasetty Villa House , Hyderabad - 13,450 sft | ||
Mr. Rakesh Jain Residence , Kailash Colony, New Delhi - 10,800 sft | ||
Mr. S K Gupta Residence , Masjid Moth, New Delhi - 8,100 sft | ||
Ms. Manisha Gupta Residence , Maharani Bagh, New Delhi - 8,750 sft | ||
Unitech Verve, Apartment Complex , Greater Noida [Concept-Callison, USA] - 5,30,000 sft, 400 du | ||
Group Housing , IQ City Township , Durgapur - 26,88,000 sft , 2422 du | ||
Park Tower, Multistoried Luxury Apartment , Kolkata - 70,000 sft | ||
Mani Imperial, Multistoried Luxury Apartment Complex , Kolkata - 7,00,000 sft |
SJRA YogaAshram , Rishikesh - 60,000 sft [ongoing] | ||
RR Mall & FEC , Alkapoor Hyderabad - 2,00,000 sft [ongoing] | ||
Administrative Complex , Greater Noida - 11,000 sqm | ||
Lake Shore Tower, Office Building , Hyderabad - 11,500 sqm | ||
Sanskriti Pratishthan Office , New Delhi | ||
Ashoka Plaza, Retail & Office Building , Hyderabad - 5,000 sqm | ||
CityCentre- Office & Retail , Dhanbad - 26,000 sqm | ||
Bhoopal Chambers - Showroom / Office , Secunderabad - 12,000 sqm | ||
Palika Bazar [ Ist AC Underground Shopping Centre] , New Delhi - 14,000 sqm | ||
Ferns Corporate Office , Bangalore | ||
Silver Software Office , Bangalore - 80,000 sft | ||
Bhutan Embassy , New Delhi | ||
BTR Bhawan , New Delhi | ||
Raghupati Chambers , Hyderabad | ||
Simba FRP Corporate Office , Noida - 4,000 sqm | ||
Regency Ceramics Corporate Office , Hyderabad - 20,000 sft | ||
Saksoft Corporate Office , Noida - 36,000 sft | ||
APTDC Corporate Office , Hyderabad - 20,000 sft | ||
Golden Millenium , Bangalore - 45,000 sft | ||
Unitech -The Concourse- Commercial Centre , Sector 71,Gurgaon - 91,960 sqm 13.5 acres | ||
Unitech Infospace135 [ ITes-SEZ ] , Noida - 2,72,063 sqm 30 acres |
Inter State Bus Terminus , Khammam - [ongoing] | ||
Hindustan Lever Ltd.-Detergent Factories at Khamgaon, Orai, Summerpur, Dabgram - 35,000 sqm | ||
Hindustan Lever Ltd.-Fine Chemicals Plant, Jammu | ||
Hindustan Lever Ltd. - Fertilizer Plant Buildings, Haldia | ||
Maruti Car Factory, Gurgaon - 80,000 sqm | ||
Ranbaxy Pharmaceutical Factory & Research Laboratories, New Delhi - 2,500 sqm | ||
Ranbaxy Bulk Drug Pilot Plant, Paonta Sahib - 3,000 sqm | ||
BPL Group-Refrigerator & Washing Machine Factories, Bangalore - 14,300 sqm | ||
BPL Group-Tool Room & Molding Shop Factories, Bangalore - 5,500 sqm | ||
BPL Group-Alkaline Battery Factory, Bangalore - 20,000 sqm | ||
BPL Group-TV Assembly Factory, Bangalore - 21,000 sqm | ||
BPL Group - Dry Cell Battery Project, Bangalore - 14,500 sqm | ||
BPL Group - Electronic Factories at Maddur, Palakkad, Gurgaon - 26,000 sqm | ||
Jagannath Spinning Mills, Nuapatana, Odisha - 50,000 Spindles, 15,000 sqm | ||
ASTC Spinning Mills, Neopara, Assam | ||
Inter State Bus Terminus at Ranchi, Guntur-A.P., Vijayawada-A.P., Tirupati-A.P., Imliban-A.P. | ||
Medical College & Hospital, I.Q. City, Durgapur, W.B. - 1,66,000 sqm | ||
K. Lohia Diabetic Hospital, New Delhi - 3,520 sqm | ||
M.D. Oswal Cancer Hospital, Ludhiana - 34,400 sqm | ||
Rotary Cancer Hospital, AIIMS, New Delhi - 9,000 sqm | ||
Cardi-Thoracic & Neuro Sciences Centre, AIIMS, New Delhi - 17,000 sqm | ||
Expansion Unit-Gangaram Hospital, New Delhi | ||
Expansion Unit-Moolchand Hospital, New Delhi |
Urban Design Plan - Amusement Park ,Pitchuka Lenka, Rajmandri. - 45 acres | ||
Development Plan, APTDC Horsely Hills ,Madinapalle, A.P. - 45 acres | ||
Development Plan, APTDC Vijay Vihara Complex ,Nagarjuna Sagar, A.P. - 20 acres | ||
Master Plan for A.P. Police Academy ,Hyderabad | ||
Master Plan - Pipavav Port Township ,Pipavav, Gujarat | ||
Master Plan for I.Q. City Township ,Durgapur, W.B. | ||
Urban Design Plan , Visitor's Zone ,Tirupati - 140 acres | ||
Layout Plan - Gamma Sector ,Greater Noida, U.P. | ||
Master Plan - Jawaharlal Nehru Port Trust Township ,Navi Mumbai - 400 acres | ||
Master Plan - L. N. Mittal Institute of Information Technology ,Jaipur - 100 acres | ||
Master Plan - Indian Institute of Management ,Rohtak [National Competiton Winner-2013 ] - 200 acres | ||
Master Plan - Indian Institute of Science Education & Research ,Bhopal - 200 acres | ||
Development and Street Improvement Plan ,Araku, Vishakhapatnam - 300 acres | ||
Feasibility Studies with IL&FS for PPT projects ,Ranchi, Jamshedpur, Gaya, Kanpur, Delhi | ||
Master Plan - Indian Institute of Technology ,Gandhi Nagar, Gujarat - 400 acres [national competition winning entry- GCDC] |
APTDC Corporate Office ,Hyderabad - 20,000 sft | ||
TEVA Regent Drugs R&D Centre ,Greater Noida - 42,000 sft | ||
Regency Ceramics Corporate Office ,Hyderabad - 20,000 sft | ||
UTI Bank Interiors ,New Delhi - 7.500 sft | ||
FTD Software Office ,Hyderabad - 27,000 sft | ||
Socrates Toshiba Office Interiors ,Bangalore - 36,000 sft | ||
Marraige Hall,Golkonda Resorts & Spa ,Hyderabad - 20,000 sft | ||
Laila Hotel & FEC Mall ,Vijayawada - 2,60,000 sft [ongoing] | ||
APTDC Paryatak Bhawan - Hotel & Tourism Centre ,Hyderabad - 1,93,000 sft 80 keys | ||
Condominium Clubs for Unitech Verve/ Height/ Horizon/ Cascade - ,Greater Noida, Gurgaon | ||
Mindteck India Pvt. ltd Office ,Kolkata, Bangalore - 10,000 sft , 50,000 sft | ||
Hotel MahaBodhi ,Bodhgaya - 1,00,000 sft. 95 keys | ||
FICCI - Corporate & JBC Office ,New Delhi - 11,500 sft | ||
FICCI Commision Hall ,New Delhi - 6.500 sft | ||
FICCI Auditorium - 600 pax ,New Delhi - 15,000 sft |